Item no.
DRY AGE 1500 HY
| External dimensions (WxDxH) | 1500 x 760 x 2010 mm |
| Internal dimensions (WxDxH) | 1400 x 660 x 1050 mm |
| Package dimensions (WxDxH) | 1600 x 860 x 2200 mm |
| Display area | 376 m² |
| Cooling temperature interval | -5 to 10 °C |
| Climate class | N |
| Energy consumption (kWh/year) | 5256 kWh/year |
| Energy consumption (kWh/day) | 14.4 kWh/day |
| Execution | Ventilated |
| Defrosting | Automatic |
| Refrigerant, charge | 1100 g |
| Refrigerant | HFC 452a |
| Input power | 1000 W |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phases | 1 |
| Doors, numbers | 2 pcs. |
| Door | Hinged glass door |
| Reversible door | No |
| Exterior | Alu / Silver |
| Interior | Stainless steel |
| Vertical light, no. | 4 pcs. |
| Vertical light, type | LED light along the door frame |
| Controller | Electronic |
| Number of shelfes | 4 pcs. |
| Shelf, type | Wire shelf |
| Shelf, width | 600 mm |
| Shelf, depth | 560 mm |
| Feet and legs | Adjustable feet |
| Number of hooks | 2 pcs. |
Dimensions: 1500 x 760 x 2010 mm
€8,289.00 excluding freight, taxes and VAT Product data sheet
Dimensions: 1500 x 760 x 2010 mm
€14,229.00 excluding freight, taxes and VAT Product data sheet
Dimensions: 900 x 760 x 2010 mm
€11,519.00 excluding freight, taxes and VAT Product data sheetIf you are not already a customer with us, you can sign up as a customer by clicking on this link