Item no.
MRFvd 4011
| Gross volume | 400 l |
| External dimensions (WxDxH) | 597 x 654 x 1840 mm |
| Internal dimensions (WxDxH) | 475 x 423 x 1659 mm |
| Package dimensions (WxDxH) | 615 x 725 x 1920 mm |
| Cooling temperature interval | 1 to 15 °C |
| Climate class | 4 |
| Energy consumption (kWh/year) | 566 kWh/year |
| Energy consumption (kWh/day) | 1.55 kWh/day |
| Noise level | 50 dB(A) |
| Temperature class | H1 |
| Execution | Ventilated |
| Defrosting | Automatic |
| Refrigerant | R600a |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phases | 1 |
| Doors, numbers | 1 pcs. |
| Door, features | Self-close |
| Door | Hinged glass door |
| Vertical light, no. | 1 pcs. |
| Vertical light, type | LED light vertical |
| Controller | Mechanical |
| Number of shelfes | 6 pcs. |
| Shelf, type | Wire shelf |
| Lock | Mechanical |
| Capacity, cans 330 ml | 506 pcs. |
| Capacity, cans 500 ml | 253 pcs. |
| Energy classification | C |
Dimensions: 595 x 614 x 1803 mm
€699.00 excluding freight, taxes and VAT Product data sheet
Dimensions: 600 x 595 x 1860 mm
€1,659.00 excluding freight, taxes and VAT Product data sheet
Dimensions: 600 x 595 x 1850 mm
€1,519.00 excluding freight, taxes and VAT Product data sheetIf you are not already a customer with us, you can sign up as a customer by clicking on this link